Full Jeneratör FC 790 Diesel Generator 790 kVA
- Brand
- Full Jeneratör
- Category
- Diesel Generators
- Stock code (SKU)
- FC 790
Product details
Technical specifications
| Engine | CUMMINS |
|---|---|
| Engine model | KTA38-G1 |
| Cylinders and layout | V12 |
| Injection type | Direct |
| Compression ratio | 14.5:1 |
| Bore | 159 mm |
| Stroke | 159 mm |
| Displacement | 19 l |
| Aspiration | Turbocharged and aftercooled |
| Engine speed | 1500 rpm |
| Oil capacity | 135 l |
| Standby power | 701 / 953 kW / hp |
| Prime power | 634 / 862 kW / hp |
| Fuel type | Euro diesel |
| Governor | Electronic |
| Cooling | Water-cooled |
| Coolant capacity | 350 l |
| Fuel consumption (full load) | 160 l/h |
| Fuel consumption (75% load) | 123 l/h |
| Fuel consumption (50% load) | 87 l/h |
| Frequency | 50 Hz |
| Alternator output | 790 kVA |
| Voltage | 400 V |
| Phases | 3 |
| Automatic voltage regulator | AS440 |
| Voltage regulation | ±1% |
| Insulation class | H |
| Protection class | IP23 |
| Power factor | 0.8 |
| Weight (with canopy) | 9200 kg |
| Weight (open set) | 8050 kg |
| Width (with canopy) | 2200 mm |
| Length (with canopy) | 6200 mm |
| Height (with canopy) | 2800 mm |
| Fuel tank capacity | 1500 l |
More in Diesel Generators
Other SKUs from the same category in our public catalog.
Factor FCMD295FG Generator-type Diesel Engine
Factor · Diesel Generators

Full Jeneratör FP 10 Diesel Generator 10 kVA
Full Jeneratör · Diesel Generators

Full Jeneratör FN 12 Diesel Generator 12 kVA
Full Jeneratör · Diesel Generators

Full Jeneratör FN 17 Diesel Generator 17 kVA
Full Jeneratör · Diesel Generators

Full Jeneratör FP 17 Diesel Generator 17 kVA
Full Jeneratör · Diesel Generators

Full Jeneratör FB 20 Diesel Generator 20 kVA
Full Jeneratör · Diesel Generators

Full Jeneratör FN 22 Diesel Generator 22 kVA
Full Jeneratör · Diesel Generators

Full Jeneratör FP 22 Diesel Generator 22 kVA
Full Jeneratör · Diesel Generators
Keep browsing the catalog
More SKUs are listed under Diesel Generators. Dealer partners use our B2B portal for live stock and net pricing.