Full Jeneratör FG 725 Diesel Generator 725 kVA
- Brand
- Full Jeneratör
- Category
- Diesel Generators
- Stock code (SKU)
- FG 725
Product details
Technical specifications
| Engine | SD |
|---|---|
| Engine model | SD29G843TLD |
| Cylinders and layout | V12 |
| Injection type | Direct |
| Compression ratio | 17.6 : 1 |
| Bore | 138 mm |
| Stroke | 158 mm |
| Displacement | 28.3 l |
| Aspiration | Turbocharged |
| Engine speed | 1500 rpm |
| Oil capacity | 125 l |
| Standby power | 620 / 831 kW / hp |
| Prime power | 564 / 756 kW / hp |
| Fuel type | Euro diesel |
| Governor | Electronic |
| Cooling | Water-cooled |
| Coolant capacity | 151 l |
| Fuel consumption (full load) | 143.2 l/h |
| Fuel consumption (75% load) | 109.2 l/h |
| Fuel consumption (50% load) | 73.5 l/h |
| Frequency | 50 Hz |
| Alternator output | 738 kVA |
| Voltage | 400 V |
| Phases | 3 |
| Voltage regulation | ±1% |
| Insulation class | H |
| Protection class | IP23 |
| Power factor | 0.8 |
| Weight (with canopy) | 6100 kg |
| Weight (open set) | 5060 kg |
| Width (with canopy) | 1900 mm |
| Length (with canopy) | 4800 mm |
| Height (with canopy) | 2920 mm |
| Fuel tank capacity | 1050 l |
More in Diesel Generators
Other SKUs from the same category in our public catalog.
Factor FCMD295FG Generator-type Diesel Engine
Factor · Diesel Generators

Full Jeneratör FP 10 Diesel Generator 10 kVA
Full Jeneratör · Diesel Generators

Full Jeneratör FN 12 Diesel Generator 12 kVA
Full Jeneratör · Diesel Generators

Full Jeneratör FN 17 Diesel Generator 17 kVA
Full Jeneratör · Diesel Generators

Full Jeneratör FP 17 Diesel Generator 17 kVA
Full Jeneratör · Diesel Generators

Full Jeneratör FB 20 Diesel Generator 20 kVA
Full Jeneratör · Diesel Generators

Full Jeneratör FN 22 Diesel Generator 22 kVA
Full Jeneratör · Diesel Generators

Full Jeneratör FP 22 Diesel Generator 22 kVA
Full Jeneratör · Diesel Generators
Keep browsing the catalog
More SKUs are listed under Diesel Generators. Dealer partners use our B2B portal for live stock and net pricing.