Full Jeneratör FC 550 Diesel Generator 550 kVA
- Brand
- Full Jeneratör
- Category
- Diesel Generators
- Stock code (SKU)
- FC 550
Product details
Technical specifications
| Engine | CUMMINS |
|---|---|
| Engine model | KTA19-G3A |
| Cylinders and layout | 6 in line |
| Injection type | Direct |
| Compression ratio | 13.9:1 |
| Bore | 159 mm |
| Stroke | 159 mm |
| Displacement | 19 l |
| Aspiration | Turbocharged |
| Engine speed | 1500 rpm |
| Oil capacity | 50 l |
| Standby power | 504 / 675 kW / hp |
| Prime power | 448 / 600 kW / hp |
| Fuel type | Euro diesel |
| Governor | Electronic |
| Cooling | Water-cooled |
| Coolant capacity | 75 l |
| Fuel consumption (full load) | 107 l/h |
| Fuel consumption (75% load) | 82.3 l/h |
| Fuel consumption (50% load) | 56.4 l/h |
| Frequency | 50 Hz |
| Alternator output | kVA |
| Voltage | 400 V |
| Phases | 3 |
| Automatic voltage regulator | AS440 |
| Voltage regulation | ±1% |
| Insulation class | H |
| Protection class | IP23 |
| Power factor | 0.8 |
| Weight (with canopy) | 5085 kg |
| Weight (open set) | 4410 kg |
| Width (with canopy) | 1600 mm |
| Length (with canopy) | 4600 mm |
| Height (with canopy) | 2700 mm |
| Fuel tank capacity | 1100 l |
More in Diesel Generators
Other SKUs from the same category in our public catalog.
Factor FCMD295FG Generator-type Diesel Engine
Factor · Diesel Generators

Full Jeneratör FP 10 Diesel Generator 10 kVA
Full Jeneratör · Diesel Generators

Full Jeneratör FN 12 Diesel Generator 12 kVA
Full Jeneratör · Diesel Generators

Full Jeneratör FN 17 Diesel Generator 17 kVA
Full Jeneratör · Diesel Generators

Full Jeneratör FP 17 Diesel Generator 17 kVA
Full Jeneratör · Diesel Generators

Full Jeneratör FB 20 Diesel Generator 20 kVA
Full Jeneratör · Diesel Generators

Full Jeneratör FN 22 Diesel Generator 22 kVA
Full Jeneratör · Diesel Generators

Full Jeneratör FP 22 Diesel Generator 22 kVA
Full Jeneratör · Diesel Generators
Keep browsing the catalog
More SKUs are listed under Diesel Generators. Dealer partners use our B2B portal for live stock and net pricing.