Ritmo Elektra 500 Electrofusion Machine Ø 20-500 mm
- Brand
- Ritmo
- Category
- Electrofusion Machines
Product details
Technical specifications
| Working range | 20 ÷ 500 ½” IPS ÷ 20” IPS (110 V-230V) |
|---|---|
| Automatic ambient temperature compensation (through the reading of the EF fitting barcode) | Yes |
| Continuous welding cycle monitoring | Yes |
| Barcode scanner (ISO 13950) | Yes |
| Manual welding parameters input | Yes |
| Connection | USB-A |
| Welding report file format | PDF- CSV- BIN |
| Memory | 4000 cycles |
| Connector | Universal adapter 90° Ø 4.00 - 4,7 mm |
| Traceability ISO | 12176 - 3 12176 - 4 |
| Power supply | 110 V - 50/60 Hz / 230 V - 50/60 Hz |
| Absorbed power (Power at 60% Duty Cycle) | 3100 W (110 V - 230 V) |
| Suggested generator | 5,5 ÷ 6 kVA |
| Max output current | 100 A (110 V) 120 A (230 V) |
| Welding output voltage | 8 ÷ 48 V |
| Outside temperature range | -20° ÷ 50° C; -4° ÷ 122° F |
| Dimensions Body machine (W x D x H) | 255 x 270 x 385mm 10” x 10.6” x 15.1” |
| Weight Body machine | 18 Kg (39.6 lb) |
| Dimensions transport case (W x D x H) | 410 x 290 x 485mm 16.1” x 11.4” x 19.1” |
More in Electrofusion Machines
Other SKUs from the same category in our public catalog.

Ritmo Elektra Light Electrofusion Machine Ø 20-160 mm
Ritmo · Electrofusion Machines

Ritmo Elektra 315 Electrofusion Machine Ø 20-315 mm
Ritmo · Electrofusion Machines

Ritmo Elektra 1000 Electrofusion Machine Ø 20-1600 mm
Ritmo · Electrofusion Machines

Ritmo Elektra S V1 Electrofusion Machine Ø 20-315 mm
Ritmo · Electrofusion Machines

Ritmo Elektra M V1 Electrofusion Machine Ø 20-500 mm
Ritmo · Electrofusion Machines

Ritmo Elektra XL V1 Electrofusion Machine Ø 20-1600 mm
Ritmo · Electrofusion Machines

Ritmo Universal 315 V1 Electrofusion Machine Ø 20-315 mm
Ritmo · Electrofusion Machines

Ritmo Mustang 160 V2 Electrofusion Machine Ø 32-160 mm
Ritmo · Electrofusion Machines
Keep browsing the catalog
More SKUs are listed under Electrofusion Machines. Dealer partners use our B2B portal for live stock and net pricing.